Dataset info
| Number of variables | 49 |
|---|---|
| Number of observations | 509762 |
| Total Missing (%) | 1.1% |
| Total size in memory | 190.6 MiB |
| Average record size in memory | 392.0 B |
Variables types
| Numeric | 22 |
|---|---|
| Categorical | 24 |
| Boolean | 0 |
| Date | 0 |
| Text (Unique) | 0 |
| Rejected | 3 |
| Unsupported | 0 |
Warnings
Dis is highly correlated with S (ρ = 0.93002) RejectedDisplayName has a high cardinality: 2230 distinct values WarningFieldPosition has 6424 / 1.3% missing values MissingGameClock has a high cardinality: 901 distinct values WarningGameWeather has 43648 / 8.6% missing values MissingGameWeather has a high cardinality: 62 distinct values WarningHomeScoreBeforePlay has 121418 / 23.8% zeros ZerosHumidity has 45254 / 8.9% zeros ZerosHumidity has 6160 / 1.2% missing values MissingLocation has a high cardinality: 60 distinct values WarningOffensePersonnel has a high cardinality: 56 distinct values WarningPlayId is highly correlated with GameId (ρ = 1) RejectedPlayerBirthDate has a high cardinality: 1688 distinct values WarningPlayerCollegeName has a high cardinality: 301 distinct values WarningSeason is highly correlated with PlayId (ρ = 0.99975) RejectedStadium has a high cardinality: 55 distinct values WarningStadiumType has 32934 / 6.5% missing values MissingTemperature has 48532 / 9.5% missing values MissingTimeHandoff has a high cardinality: 22935 distinct values WarningTimeSnap has a high cardinality: 22943 distinct values WarningVisitorScoreBeforePlay has 142516 / 28.0% zeros ZerosWindDirection has 80234 / 15.7% missing values MissingWindDirection has a high cardinality: 54 distinct values WarningWindSpeed has 67430 / 13.2% missing values MissingWindSpeed has a high cardinality: 59 distinct values WarningYards has 47190 / 9.3% zeros ZerosA
Numeric
| Distinct count | 903 |
|---|---|
| Unique (%) | 0.2% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 1.6832 |
|---|---|
| Minimum | 0 |
| Maximum | 14.71 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.37 |
| Q1 | 0.94 |
| Median | 1.54 |
| Q3 | 2.29 |
| 95-th percentile | 3.42 |
| Maximum | 14.71 |
| Range | 14.71 |
| Interquartile range | 1.35 |
Descriptive statistics
| Standard deviation | 0.97641 |
|---|---|
| Coef of variation | 0.5801 |
| Kurtosis | 2.0165 |
| Mean | 1.6832 |
| MAD | 0.77861 |
| Skewness | 0.94276 |
| Sum | 858020 |
| Variance | 0.95338 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 1.01 | 2235 | 0.4% | |
| 1.1 | 2226 | 0.4% | |
| 1.07 | 2223 | 0.4% | |
| 1.11 | 2210 | 0.4% | |
| 0.96 | 2208 | 0.4% | |
| 1.16 | 2208 | 0.4% | |
| 1.22 | 2205 | 0.4% | |
| 1.0 | 2202 | 0.4% | |
| 1.26 | 2202 | 0.4% | |
| 1.06 | 2199 | 0.4% | |
| Other values (893) | 487644 | 95.7% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 146 | 0.0% | |
| 0.01 | 79 | 0.0% | |
| 0.02 | 166 | 0.0% | |
| 0.03 | 194 | 0.0% | |
| 0.04 | 247 | 0.0% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 11.64 | 1 | 0.0% | |
| 11.79 | 1 | 0.0% | |
| 12.09 | 1 | 0.0% | |
| 12.39 | 1 | 0.0% | |
| 14.71 | 1 | 0.0% |
DefendersInTheBox
Numeric
| Distinct count | 12 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 66 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 6.943 |
|---|---|
| Minimum | 1 |
| Maximum | 11 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 6 |
| Q1 | 6 |
| Median | 7 |
| Q3 | 8 |
| 95-th percentile | 8 |
| Maximum | 11 |
| Range | 10 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 0.99113 |
|---|---|
| Coef of variation | 0.14275 |
| Kurtosis | 1.8631 |
| Mean | 6.943 |
| MAD | 0.71617 |
| Skewness | 0.54717 |
| Sum | 3538800 |
| Variance | 0.98234 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 7.0 | 208516 | 40.9% | |
| 6.0 | 152526 | 29.9% | |
| 8.0 | 109362 | 21.5% | |
| 5.0 | 15048 | 3.0% | |
| 9.0 | 13442 | 2.6% | |
| 10.0 | 4114 | 0.8% | |
| 11.0 | 3652 | 0.7% | |
| 4.0 | 2596 | 0.5% | |
| 3.0 | 396 | 0.1% | |
| 1.0 | 22 | 0.0% | |
| (Missing) | 66 | 0.0% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 22 | 0.0% | |
| 2.0 | 22 | 0.0% | |
| 3.0 | 396 | 0.1% | |
| 4.0 | 2596 | 0.5% | |
| 5.0 | 15048 | 3.0% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 7.0 | 208516 | 40.9% | |
| 8.0 | 109362 | 21.5% | |
| 9.0 | 13442 | 2.6% | |
| 10.0 | 4114 | 0.8% | |
| 11.0 | 3652 | 0.7% |
DefensePersonnel
Categorical
| Distinct count | 38 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| 4 DL, 2 LB, 5 DB | |
|---|---|
| 4 DL, 3 LB, 4 DB | |
| 3 DL, 4 LB, 4 DB | |
| Other values (35) |
| Value | Count | Frequency (%) | |
| 4 DL, 2 LB, 5 DB | 139876 | 27.4% | |
| 4 DL, 3 LB, 4 DB | 136510 | 26.8% | |
| 3 DL, 4 LB, 4 DB | 80432 | 15.8% | |
| 2 DL, 4 LB, 5 DB | 56936 | 11.2% | |
| 3 DL, 3 LB, 5 DB | 48884 | 9.6% | |
| 2 DL, 3 LB, 6 DB | 11638 | 2.3% | |
| 4 DL, 1 LB, 6 DB | 9196 | 1.8% | |
| 4 DL, 4 LB, 3 DB | 5214 | 1.0% | |
| 3 DL, 2 LB, 6 DB | 4246 | 0.8% | |
| 5 DL, 2 LB, 4 DB | 3542 | 0.7% | |
| Other values (28) | 13288 | 2.6% |
Dir
Numeric
| Distinct count | 36002 |
|---|---|
| Unique (%) | 7.1% |
| Missing (%) | 0.0% |
| Missing (n) | 14 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 179.93 |
|---|---|
| Minimum | 0 |
| Maximum | 360 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 12.93 |
| Q1 | 89.83 |
| Median | 180.09 |
| Q3 | 270.19 |
| 95-th percentile | 347.08 |
| Maximum | 360 |
| Range | 360 |
| Interquartile range | 180.36 |
Descriptive statistics
| Standard deviation | 106.32 |
|---|---|
| Coef of variation | 0.59088 |
| Kurtosis | -1.1423 |
| Mean | 179.93 |
| MAD | 90.163 |
| Skewness | -0.00010005 |
| Sum | 91721000 |
| Variance | 11304 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 356.43 | 38 | 0.0% | |
| 190.68 | 38 | 0.0% | |
| 185.95 | 36 | 0.0% | |
| 359.71 | 35 | 0.0% | |
| 14.35 | 35 | 0.0% | |
| 357.86 | 35 | 0.0% | |
| 357.37 | 34 | 0.0% | |
| 180.37 | 34 | 0.0% | |
| 6.86 | 34 | 0.0% | |
| 4.28 | 34 | 0.0% | |
| Other values (35991) | 509395 | 99.9% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 12 | 0.0% | |
| 0.01 | 22 | 0.0% | |
| 0.02 | 16 | 0.0% | |
| 0.03 | 25 | 0.0% | |
| 0.04 | 28 | 0.0% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 359.96 | 15 | 0.0% | |
| 359.97 | 18 | 0.0% | |
| 359.98 | 19 | 0.0% | |
| 359.99 | 24 | 0.0% | |
| 360.0 | 7 | 0.0% |
Dis
Highly correlated
This variable is highly correlated with S and should be ignored for analysis
| Correlation | 0.93002 |
|---|
DisplayName
Categorical
| Distinct count | 2230 |
|---|---|
| Unique (%) | 0.4% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Michael Thomas | 847 |
|---|---|
| Joe Thuney | 847 |
| Tom Brady | 823 |
| Other values (2227) |
| Value | Count | Frequency (%) | |
| Michael Thomas | 847 | 0.2% | |
| Joe Thuney | 847 | 0.2% | |
| Tom Brady | 823 | 0.2% | |
| Rob Havenstein | 797 | 0.2% | |
| Shaq Mason | 796 | 0.2% | |
| Ha Ha Clinton-Dix | 789 | 0.2% | |
| Patrick Peterson | 788 | 0.2% | |
| David Andrews | 781 | 0.2% | |
| Tahir Whitehead | 781 | 0.2% | |
| Max Unger | 780 | 0.2% | |
| Other values (2220) | 501733 | 98.4% |
Distance
Numeric
| Distinct count | 35 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 8.3292 |
|---|---|
| Minimum | 1 |
| Maximum | 40 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 6 |
| Median | 10 |
| Q3 | 10 |
| 95-th percentile | 11 |
| Maximum | 40 |
| Range | 39 |
| Interquartile range | 4 |
Descriptive statistics
| Standard deviation | 3.7952 |
|---|---|
| Coef of variation | 0.45565 |
| Kurtosis | 3.1587 |
| Mean | 8.3292 |
| MAD | 2.8836 |
| Skewness | 0.16347 |
| Sum | 4245934 |
| Variance | 14.404 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 10 | 301752 | 59.2% | |
| 1 | 41954 | 8.2% | |
| 5 | 20042 | 3.9% | |
| 2 | 19888 | 3.9% | |
| 4 | 17930 | 3.5% | |
| 6 | 17226 | 3.4% | |
| 3 | 16940 | 3.3% | |
| 7 | 16324 | 3.2% | |
| 8 | 15642 | 3.1% | |
| 9 | 13046 | 2.6% | |
| Other values (25) | 29018 | 5.7% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 41954 | 8.2% | |
| 2 | 19888 | 3.9% | |
| 3 | 16940 | 3.3% | |
| 4 | 17930 | 3.5% | |
| 5 | 20042 | 3.9% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 31 | 44 | 0.0% | |
| 33 | 66 | 0.0% | |
| 34 | 22 | 0.0% | |
| 35 | 66 | 0.0% | |
| 40 | 66 | 0.0% |
Down
Numeric
| Distinct count | 4 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 1.5207 |
|---|---|
| Minimum | 1 |
| Maximum | 4 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| Median | 1 |
| Q3 | 2 |
| 95-th percentile | 3 |
| Maximum | 4 |
| Range | 3 |
| Interquartile range | 1 |
Descriptive statistics
| Standard deviation | 0.67499 |
|---|---|
| Coef of variation | 0.44388 |
| Kurtosis | 0.59647 |
| Mean | 1.5207 |
| MAD | 0.59784 |
| Skewness | 1.0908 |
| Sum | 775170 |
| Variance | 0.45561 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 1 | 292666 | 57.4% | |
| 2 | 172986 | 33.9% | |
| 3 | 39908 | 7.8% | |
| 4 | 4202 | 0.8% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 292666 | 57.4% | |
| 2 | 172986 | 33.9% | |
| 3 | 39908 | 7.8% | |
| 4 | 4202 | 0.8% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1 | 292666 | 57.4% | |
| 2 | 172986 | 33.9% | |
| 3 | 39908 | 7.8% | |
| 4 | 4202 | 0.8% |
FieldPosition
Categorical
| Distinct count | 33 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 1.3% |
| Missing (n) | 6424 |
| BUF | 17468 |
|---|---|
| OAK | 17182 |
| NYG | 17160 |
| Other values (29) |
| Value | Count | Frequency (%) | |
| BUF | 17468 | 3.4% | |
| OAK | 17182 | 3.4% | |
| NYG | 17160 | 3.4% | |
| ARZ | 17072 | 3.3% | |
| MIA | 16984 | 3.3% | |
| NYJ | 16896 | 3.3% | |
| CLV | 16676 | 3.3% | |
| CIN | 16588 | 3.3% | |
| DEN | 16566 | 3.2% | |
| SF | 16456 | 3.2% | |
| Other values (22) | 334290 | 65.6% |
GameClock
Categorical
| Distinct count | 901 |
|---|---|
| Unique (%) | 0.2% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| 15:00:00 | 14476 |
|---|---|
| 02:00:00 | 5236 |
| 14:54:00 | 2156 |
| Other values (898) |
| Value | Count | Frequency (%) | |
| 15:00:00 | 14476 | 2.8% | |
| 02:00:00 | 5236 | 1.0% | |
| 14:54:00 | 2156 | 0.4% | |
| 14:55:00 | 1958 | 0.4% | |
| 14:56:00 | 1276 | 0.3% | |
| 14:20:00 | 1188 | 0.2% | |
| 14:25:00 | 1144 | 0.2% | |
| 14:24:00 | 1078 | 0.2% | |
| 14:53:00 | 1078 | 0.2% | |
| 14:22:00 | 1056 | 0.2% | |
| Other values (891) | 479116 | 94.0% |
GameId
Numeric
| Distinct count | 512 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 2017600000 |
|---|---|
| Minimum | 2017090700 |
| Maximum | 2018123015 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 2017090700 |
|---|---|
| 5-th percentile | 2017100000 |
| Q1 | 2017100000 |
| Median | 2017100000 |
| Q3 | 2018100000 |
| 95-th percentile | 2018100000 |
| Maximum | 2018123015 |
| Range | 1032315 |
| Interquartile range | 999900 |
Descriptive statistics
| Standard deviation | 499710 |
|---|---|
| Coef of variation | 0.00024768 |
| Kurtosis | -1.995 |
| Mean | 2017600000 |
| MAD | 499400 |
| Skewness | 0.054325 |
| Sum | 1028492972199814 |
| Variance | 249710000000 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 2017121000 | 1870 | 0.4% | |
| 2017101501 | 1628 | 0.3% | |
| 2017100108 | 1452 | 0.3% | |
| 2017092100 | 1386 | 0.3% | |
| 2017091002 | 1386 | 0.3% | |
| 2017110504 | 1386 | 0.3% | |
| 2018111807 | 1386 | 0.3% | |
| 2018100700 | 1342 | 0.3% | |
| 2018123014 | 1342 | 0.3% | |
| 2018090901 | 1342 | 0.3% | |
| Other values (502) | 495242 | 97.2% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 2017090700 | 1144 | 0.2% | |
| 2017091000 | 968 | 0.2% | |
| 2017091001 | 836 | 0.2% | |
| 2017091002 | 1386 | 0.3% | |
| 2017091003 | 726 | 0.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2018123011 | 924 | 0.2% | |
| 2018123012 | 858 | 0.2% | |
| 2018123013 | 1056 | 0.2% | |
| 2018123014 | 1342 | 0.3% | |
| 2018123015 | 1232 | 0.2% |
GameWeather
Categorical
| Distinct count | 62 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 8.6% |
| Missing (n) | 43648 |
| Cloudy | |
|---|---|
| Sunny | |
| Partly Cloudy | |
| Other values (58) |
| Value | Count | Frequency (%) | |
| Cloudy | 114466 | 22.5% | |
| Sunny | 105028 | 20.6% | |
| Partly Cloudy | 46068 | 9.0% | |
| Clear | 44264 | 8.7% | |
| Rain | 18898 | 3.7% | |
| Mostly Cloudy | 18216 | 3.6% | |
| Controlled Climate | 12540 | 2.5% | |
| N/A (Indoors) | 10868 | 2.1% | |
| Indoor | 6182 | 1.2% | |
| Mostly Sunny | 5918 | 1.2% | |
| Other values (51) | 83666 | 16.4% | |
| (Missing) | 43648 | 8.6% |
HomeScoreBeforePlay
Numeric
| Distinct count | 50 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 11.148 |
|---|---|
| Minimum | 0 |
| Maximum | 57 |
| Zeros (%) | 23.8% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 3 |
| Median | 9 |
| Q3 | 17 |
| 95-th percentile | 31 |
| Maximum | 57 |
| Range | 57 |
| Interquartile range | 14 |
Descriptive statistics
| Standard deviation | 10.277 |
|---|---|
| Coef of variation | 0.92187 |
| Kurtosis | 0.58394 |
| Mean | 11.148 |
| MAD | 8.3502 |
| Skewness | 0.95029 |
| Sum | 5682864 |
| Variance | 105.62 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 0 | 121418 | 23.8% | |
| 7 | 63514 | 12.5% | |
| 10 | 41602 | 8.2% | |
| 3 | 41228 | 8.1% | |
| 14 | 32956 | 6.5% | |
| 17 | 28754 | 5.6% | |
| 13 | 18700 | 3.7% | |
| 6 | 17534 | 3.4% | |
| 20 | 16368 | 3.2% | |
| 24 | 15114 | 3.0% | |
| Other values (40) | 112574 | 22.1% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 121418 | 23.8% | |
| 2 | 1386 | 0.3% | |
| 3 | 41228 | 8.1% | |
| 6 | 17534 | 3.4% | |
| 7 | 63514 | 12.5% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 48 | 484 | 0.1% | |
| 51 | 132 | 0.0% | |
| 52 | 418 | 0.1% | |
| 54 | 176 | 0.0% | |
| 57 | 110 | 0.0% |
HomeTeamAbbr
Categorical
| Distinct count | 32 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| SF | 17402 |
|---|---|
| NYG | 17336 |
| NE | 17248 |
| Other values (29) |
| Value | Count | Frequency (%) | |
| SF | 17402 | 3.4% | |
| NYG | 17336 | 3.4% | |
| NE | 17248 | 3.4% | |
| BUF | 17204 | 3.4% | |
| BAL | 17094 | 3.4% | |
| SEA | 16962 | 3.3% | |
| CIN | 16588 | 3.3% | |
| IND | 16544 | 3.2% | |
| DEN | 16478 | 3.2% | |
| OAK | 16456 | 3.2% | |
| Other values (22) | 340450 | 66.8% |
Humidity
Numeric
| Distinct count | 87 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 1.2% |
| Missing (n) | 6160 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 55.646 |
|---|---|
| Minimum | 0 |
| Maximum | 100 |
| Zeros (%) | 8.9% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 43 |
| Median | 59 |
| Q3 | 71 |
| 95-th percentile | 92 |
| Maximum | 100 |
| Range | 100 |
| Interquartile range | 28 |
Descriptive statistics
| Standard deviation | 25.431 |
|---|---|
| Coef of variation | 0.45701 |
| Kurtosis | -0.0064726 |
| Mean | 55.646 |
| MAD | 19.757 |
| Skewness | -0.70864 |
| Sum | 28023000 |
| Variance | 646.73 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 0.0 | 45254 | 8.9% | |
| 70.0 | 28908 | 5.7% | |
| 56.0 | 13420 | 2.6% | |
| 67.0 | 13288 | 2.6% | |
| 42.0 | 12782 | 2.5% | |
| 62.0 | 12738 | 2.5% | |
| 58.0 | 12562 | 2.5% | |
| 59.0 | 12034 | 2.4% | |
| 63.0 | 11946 | 2.3% | |
| 76.0 | 10912 | 2.1% | |
| Other values (76) | 329758 | 64.7% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 45254 | 8.9% | |
| 7.0 | 968 | 0.2% | |
| 8.0 | 2024 | 0.4% | |
| 10.0 | 2332 | 0.5% | |
| 13.0 | 1122 | 0.2% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 95.0 | 2816 | 0.6% | |
| 96.0 | 4290 | 0.8% | |
| 97.0 | 4158 | 0.8% | |
| 98.0 | 2156 | 0.4% | |
| 100.0 | 4158 | 0.8% |
JerseyNumber
Numeric
| Distinct count | 99 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 54.188 |
|---|---|
| Minimum | 1 |
| Maximum | 99 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 11 |
| Q1 | 26 |
| Median | 56 |
| Q3 | 78 |
| 95-th percentile | 96 |
| Maximum | 99 |
| Range | 98 |
| Interquartile range | 52 |
Descriptive statistics
| Standard deviation | 28.379 |
|---|---|
| Coef of variation | 0.52372 |
| Kurtosis | -1.3111 |
| Mean | 54.188 |
| MAD | 24.929 |
| Skewness | -0.074613 |
| Sum | 27622974 |
| Variance | 805.39 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 21 | 11158 | 2.2% | |
| 23 | 10072 | 2.0% | |
| 90 | 9164 | 1.8% | |
| 26 | 9115 | 1.8% | |
| 24 | 8899 | 1.7% | |
| 77 | 8630 | 1.7% | |
| 98 | 8613 | 1.7% | |
| 94 | 8375 | 1.6% | |
| 71 | 8205 | 1.6% | |
| 93 | 8023 | 1.6% | |
| Other values (89) | 419508 | 82.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 592 | 0.1% | |
| 2 | 997 | 0.2% | |
| 3 | 2147 | 0.4% | |
| 4 | 2546 | 0.5% | |
| 5 | 1881 | 0.4% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 95 | 6717 | 1.3% | |
| 96 | 5737 | 1.1% | |
| 97 | 7819 | 1.5% | |
| 98 | 8613 | 1.7% | |
| 99 | 7755 | 1.5% |
Location
Categorical
| Distinct count | 60 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| East Rutherford, NJ | 30096 |
|---|---|
| Santa Clara, CA | 17402 |
| Indianapolis, Ind. | 16544 |
| Other values (57) |
| Value | Count | Frequency (%) | |
| East Rutherford, NJ | 30096 | 5.9% | |
| Santa Clara, CA | 17402 | 3.4% | |
| Indianapolis, Ind. | 16544 | 3.2% | |
| Denver, CO | 16478 | 3.2% | |
| Glendale, AZ | 16434 | 3.2% | |
| Minneapolis, MN | 16170 | 3.2% | |
| Baltimore, Md. | 16016 | 3.1% | |
| Nashville, TN | 15862 | 3.1% | |
| Orchard Park NY | 15488 | 3.0% | |
| Landover, MD | 15356 | 3.0% | |
| Other values (50) | 333916 | 65.5% |
NflId
Numeric
| Distinct count | 2231 |
|---|---|
| Unique (%) | 0.4% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 2344700 |
|---|---|
| Minimum | 222 |
| Maximum | 2561671 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 222 |
|---|---|
| 5-th percentile | 496730 |
| Q1 | 2532900 |
| Median | 2543800 |
| Q3 | 2555300 |
| 95-th percentile | 2560700 |
| Maximum | 2561671 |
| Range | 2561449 |
| Interquartile range | 22478 |
Descriptive statistics
| Standard deviation | 641890 |
|---|---|
| Coef of variation | 0.27376 |
| Kurtosis | 7.0182 |
| Mean | 2344700 |
| MAD | 360250 |
| Skewness | -2.9786 |
| Sum | 1195240439807 |
| Variance | 412020000000 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 2555281 | 847 | 0.2% | |
| 2504211 | 823 | 0.2% | |
| 2552363 | 797 | 0.2% | |
| 2552563 | 796 | 0.2% | |
| 2543470 | 789 | 0.2% | |
| 2495504 | 788 | 0.2% | |
| 2532986 | 781 | 0.2% | |
| 2553632 | 781 | 0.2% | |
| 71493 | 780 | 0.2% | |
| 2557979 | 776 | 0.2% | |
| Other values (2221) | 501804 | 98.4% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 222 | 5 | 0.0% | |
| 234 | 91 | 0.0% | |
| 238 | 179 | 0.0% | |
| 252 | 25 | 0.0% | |
| 262 | 46 | 0.0% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2561544 | 60 | 0.0% | |
| 2561624 | 6 | 0.0% | |
| 2561644 | 3 | 0.0% | |
| 2561653 | 49 | 0.0% | |
| 2561671 | 20 | 0.0% |
NflIdRusher
Numeric
| Distinct count | 371 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 2419200 |
|---|---|
| Minimum | 234 |
| Maximum | 2561468 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 234 |
|---|---|
| 5-th percentile | 497150 |
| Q1 | 2540000 |
| Median | 2552600 |
| Q3 | 2558000 |
| 95-th percentile | 2560800 |
| Maximum | 2561468 |
| Range | 2561234 |
| Interquartile range | 17965 |
Descriptive statistics
| Standard deviation | 535780 |
|---|---|
| Coef of variation | 0.22147 |
| Kurtosis | 14.354 |
| Mean | 2419200 |
| MAD | 239330 |
| Skewness | -4.025 |
| Sum | 1233218174034 |
| Variance | 287060000000 |
| Memory size | 3.9 MiB |
| Value | Count | Frequency (%) | |
| 2555224 | 11814 | 2.3% | |
| 2552475 | 11726 | 2.3% | |
| 2555418 | 11396 | 2.2% | |
| 2552469 | 10010 | 2.0% | |
| 2557917 | 9900 | 1.9% | |
| 2533034 | 9768 | 1.9% | |
| 79607 | 9658 | 1.9% | |
| 2557976 | 9064 | 1.8% | |
| 2543743 | 8998 | 1.8% | |
| 2506404 | 8954 | 1.8% | |
| Other values (361) | 408474 | 80.1% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 234 | 1958 | 0.4% | |
| 262 | 990 | 0.2% | |
| 284 | 22 | 0.0% | |
| 925 | 1628 | 0.3% | |
| 949 | 4466 | 0.9% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2561291 | 132 | 0.0% | |
| 2561324 | 3014 | 0.6% | |
| 2561358 | 22 | 0.0% | |
| 2561382 | 242 | 0.0% | |
| 2561468 | 22 | 0.0% |
OffenseFormation
Categorical
| Distinct count | 9 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 110 |
| SINGLEBACK | |
|---|---|
| SHOTGUN | |
| I_FORM | |
| Other values (5) | 27192 |
| Value | Count | Frequency (%) | |
| SINGLEBACK | 225434 | 44.2% | |
| SHOTGUN | 150964 | 29.6% | |
| I_FORM | 106062 | 20.8% | |
| PISTOL | 13420 | 2.6% | |
| JUMBO | 11462 | 2.2% | |
| WILDCAT | 1782 | 0.3% | |
| EMPTY | 506 | 0.1% | |
| ACE | 22 | 0.0% | |
| (Missing) | 110 | 0.0% |
OffensePersonnel
Categorical
| Distinct count | 56 |
|---|---|
| Unique (%) | 0.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| 1 RB, 1 TE, 3 WR | |
|---|---|
| 1 RB, 2 TE, 2 WR | |
| 2 RB, 1 TE, 2 WR | |
| Other values (53) |
| Value | Count | Frequency (%) | |
| 1 RB, 1 TE, 3 WR | 232958 | 45.7% | |
| 1 RB, 2 TE, 2 WR | 114092 | 22.4% | |
| 2 RB, 1 TE, 2 WR | 53636 | 10.5% | |
| 1 RB, 3 TE, 1 WR | 31306 | 6.1% | |
| 2 RB, 2 TE, 1 WR | 25828 | 5.1% | |
